Mausoleum Crypts | Description | Prices |
Chapel | Double crypt, Levels 2 & 3 | $15,475.00 |
| Double crypt, Levels 1 & 4 Double crypt, Levels 5 & 6 | $13,475.00 $12,475.00 | |
| Single crypt, Levels 2 & 3 | $9,675.00 | |
| Single crypt, Levels 1 & 4 Single crypt, Levels 5 & 6 | $8,675.00 $8,175.00 | |
Courtyard | Double crypt, Levels 2 & 3 Double crypt, Levels 1 & 4 | $13,475.00 $11,475.00 |
| Double crypt, Levels 5 & 6 | $10,475.00 | |
| Single crypt, Levels 2 & 3 Single crypt, Levels 1 & 4 | $8,775.00 $8,075.00 | |
| Single crypt, Levels 5 & 6 | $7,475.00 | |
Mausoleum Niches | ||
| Chapel Levels 1 – 6 (1 or 2 Cremains) | $5,255.00 | |
| Chapel Levels 7 & 8(1 or 2 Cremains) | $4,255.00 | |
| Community (1 Cremain) Glass Niche (12x12x12) Glass Niche (18x12x12) Glass Niche (24x12x12) Glass Niche (36x12x12) Glass Niche (36x12x24) | $1,495.00 $5,255.00 $6,255.00 $7,255.00 $8,255.00 $9,255.00 |
Schedule of Fees and Charges
Prices Effective June 30, 2015
| Mausoleum Crypts | Prices | |
| Chapel- | Double crypt, Levels 2 & 3 | 15,475.00 |
| Double crypt, Levels 1 & 4 Double crypt, Levels 5 & 6 | 13,475.00 12,475.00 | |
| Single crypt, Levels 2 & 3 | 9,675.00 | |
| Single crypt, Levels 1 & 4 Single crypt, Levels 5 & 6 | 8,675.00 8,175.00 | |
| Courtyard- | Double crypt, Levels 2 & 3 Double crypt, Levels 1 & 4 | 13,475.00 11,475.00 |
| Double crypt, Levels 5 & 6 | 10,475.00 | |
| Single crypt, Levels 2 & 3 Single crypt, Levels 1 & 4 | 8,775.00 8,075.00 | |
| Single crypt, Levels 5 & 6 | 7,475.00 | |
| Mausoleum Niches | ||
| Chapel Levels 1 – 6 (1 or 2 Cremains) | ||
| Chapel Levels 7 & 8(1 or 2 Cremains) | 4,255.00 | |
| Community (1 Cremain) Glass Niche (12x12x12) Glass Niche (18x12x12) Glass Niche (24x12x12) Glass Niche (36x12x12) Glass Niche (36x12x24) | 1,495.00 5,255.00 6,255.00 7,255.00 8,255.00 9,255.00 |
Professional Services and Fees – Mausoleum
| Crypt- Includes Tray | 975.00 |
| Niche | 775.00 |
| Disentombment (Crypt) Disinurnment (Niche) | 1,550.00 875.00 |
| Entombment Tray | 125.00 |
| Saturday Entombment (in addition to regular fee) | 200.00 |
| Sunday Entombment (in addition to regular fee) | 400.00 |
| Holiday Entombment (in addition to regular fee) | 500.00 |
Saturday, Sunday & Holiday entombments after 12:00 P.M. –Additional Fee | 100.00 |
Casket Protector | 695.00 |
Inscription | |
| Crypt/Niche | 825.00 |
| Additional Personalized Inscription | 825.00 |
| Embellishments | |
| Porcelain Photo | 695.00 |
| Bronze Bud Vase | 695.00 |
| Graves | |
| Single Grave (Section K) | 1,995.00 |
Single Grave (All Other Sections)Professional Services and Fees – In Ground | 2,495.00 |
| Grave | 1,745.00 |
| Cremains | 995.00 |
| Disinterment-Grave Disinterment-Cremains | 3,100.00 1,900.00 |
| Lowering and Covering Grave (Family Present) | 225.00 |
| Saturday Interment (in addition to regular fee) | 300.00 |
| Sunday Interment (in addition to regular fee ) | 600.00 |
| Holiday Interment (in addition to regular fee ) | 800.00 |
Saturday, Sunday, & Holiday Interments after12:00 P.M.-Additional FeeSnow Removal/Frost Fee (in addition to regular fee) | 100.00 300.00 |
NOTE: When using two (2) graves for one (1) interment, cemetery charges are doubled.NOTE: When an interment, entombment and/or inurnment takes place for more than one (1) person, the cemetery charges are multiplied by the number of persons. NOTE: There may be additional charges for services at the time of burial if so warranted, including but not limited to, foundation fees, headstone removal and resetting of monuments, etc. | |
Additional Right of Interment/Bench Right | ½ the price of the space |
Installation Charges – M & P Contribution Included | |
| Monuments – per square inch | 1.80 |
| Monument/Plaque Removal Fee Monument Installation Permit Fee | 200.00 200.00 |
| Installation of monument/foundation w/o cemetery approval | 1,000.00 |
| NOTE: When using two (2) graves for one (1) installation, cemetery charges are doubled. | |
| Memorials & Monuments-Resetting Charges Flat Bronze Marker Moving and Resetting Fee Single Double Monument Moving and Resetting Fee Single Double Double Oversized Footstone | 100.00 200.00 200.00 300.00 400.00 100.00 |
| Miscellaneous Charges
| |
| Re-seed grave with topsoil, fertilizer, and lime | 150.00 |
| Cemetery Damage Repairs & Labor Per ½ Hour | 50.00 |
| Site Clean Up | 125.00 |
| Preparation of Duplicate/Transfer Deed | 95.00 |
| Preparation of Duplicate Payment Book | 25.00 |
| Search Fee for Archived Burial Records | 95.00 |
| Returned Check Fee If Returned Check Fee is not received within 5 business days an additional fee will apply | 35.00 25.00 |
| Fee for the placement and removal of a cemetery approved (family supplied) artificial floral arrangement for a crypt or niche | 20.00 |
| Permit Fee for Additional Lettering on Existing Monument | 75.00 |
| Replacement Crypt Front (Granite or Marble) | 795.00 |
| If Monument is not made according to the cemetery’s “approved” diagram; and/or if Monument is installed without proper authorization and payment of foundation fees, it shall be removed and a fine will be accessed to the Lot Owner. Monument will not be re-installed until all fees are paid and Monument conforms to regulations. Late Arrival Fee – Any funeral procession that arrives at the Cemetery more than 30 minutes after the time scheduled by the Funeral Chapel or Funeral Director Per ½ Hour | 1,000.00 50.00 |
| Late Notice Fee – Any funeral that is scheduled with less than 24 hours notice given will incur an additional fee. | 300.00 |
| Cancellation Charge (if grave/crypt/niche is opened) | 500.00 |
| **A 6% discount for cash may be applied if full payment is received within 30 days of purchase. | |
| **Fees for special or occasional services which are allowed under the Rules and Regulations of Atlantic View Cemetery and approved by the Trustees will be set on a per case basis. | |
